Size Guide
NISA Size Guide
At NISA, each piece is designed with intention — not only in form, but in how it fits, feels, and moves with you.
Our silhouettes are thoughtfully structured to offer ease, coverage, and fluidity. Rather than restrictive sizing, our designs accommodate natural variation in body shape while maintaining a composed and refined look.
Below, you’ll find both body measurements and garment measurements to guide your selection with clarity.
How to Choose Your Size
We recommend starting with your body measurements, then referring to garment measurements to understand how each piece is designed to fall.
- For a more relaxed fit, you may size up
- For a closer, more tailored look, stay within your range
- Many designs are intentionally fluid and modest in structure
Body Measurements (Inches)
| Size | Bust | Waist | Hips | US Size |
|---|---|---|---|---|
| S/M | 36–40 in | 29.5–33.5 in | 39–43 in | 8–12 |
| L/XL | 40–44 in | 33.5–37.5 in | 43–47.5 in | 12–14 |
| One Size | 36–44 in | Relaxed | Relaxed | S–XL |
Body Measurements (Centimeters)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S/M | 92–102 cm | 75–85 cm | 100–110 cm |
| L/XL | 102–112 cm | 85–95 cm | 110–121 cm |
| One Size | 92–112 cm | Relaxed | Relaxed |
AURE — Outer Cape
Garment Measurements (Centimeters)
| Measurement | S/M | L/XL |
|---|---|---|
| Length | 142 cm | 147 cm |
| Shoulder to Front Opening | 40 cm | 40 cm |
| Front Hook Opening | 15 cm | 15 cm |
Garment Measurements (Inches)
| Measurement | S/M | L/XL |
|---|---|---|
| Length | 55.9 in | 57.9 in |
| Shoulder to Front Opening | 15.7 in | 15.7 in |
| Front Hook Opening | 5.9 in | 5.9 in |
Coordinated Scarf
| Measurement | S/M | L/XL |
|---|---|---|
| Length × Width | 74.8 × 27.6 in | 74.8 × 27.6 in |
AURE — Inner Dress
Garment Measurements (Inches)
| Measurement | S/M | L/XL |
|---|---|---|
| Length | 55.1 in | 57.1 in |
| Bust (Circumference) | 44.1 in | 47.2 in |
| Waist | Adjustable | Adjustable |
| Hip | 46.5 in | 49.6 in |
| Sleeve Length | 24.0 in | 24.8 in |
| Sleeve Opening | 9.8 in | 10.2 in |
Batwing Abaya
Garment Measurements (Inches)
| Measurement | S/M | L/XL |
|---|---|---|
| Back Length | 55.1 in | 57.1 in |
| Bust Width (Flat) | 21.5 in | 24.6 in |
| Shoulder Width | 23.9 in | 24.6 in |
| Sleeve Opening | 19.3 in | 19.7 in |
Garment Measurements (Centimeters)
| Measurement | S/M | L/XL |
|---|---|---|
| Back Length | 140 cm | 145 cm |
| Bust Width (Flat) | 54.5 cm | 62.5 cm |
| Shoulder Width | 60.7 cm | 62.5 cm |
| Sleeve Opening | 49.1 cm | 50 cm |
Coordinated Scarf
| Measurement | S/M | L/XL |
|---|---|---|
| Length × Width | 190 × 70 cm | 190 × 70 cm |
NOIR — Signature Piece
Noir is designed as a fully lined, flowy dress with cape-cut sleeves, created to drape rather than follow standard fitted sizing.
Garment Measurements (One Size)
| Measurement | Inches | Centimeters |
|---|---|---|
| Front Length | 60 in | 152 cm |
| Back Length | 60 in | 152 cm |
| Front Width (Flat) | 48 in (24 + 24) | 122 cm |
| Back Width (Flat) | 70 in (35 + 35) | 178 cm |
Fit Note — Noir
Noir is intentionally fluid and oversized in structure.
- Fully lined for balance and coverage
- Cape-cut sleeves create natural movement
- Wider back construction enhances flow and drape
- Designed to fall from the shoulders without clinging
Suitable for S–XL comfortably, depending on desired fit.
Final Note
Each NISA piece is created to be worn with ease — not restriction.
Our sizing supports modesty, movement, and presence, allowing every woman to feel grounded, composed, and confident in what she wears.
If you are between sizes or unsure, choose based on how you prefer your garments to fall — structured or relaxed.